Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 1178 | Bolton Sailing Club | Alexander Collins | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | 1246 | Bolton Sailing Club | Anthony Critchley | 2.0 | 2.0 | (14.0 DNF) | 18.0 | 4.0 | |
3rd | 1271 | Blithfield Sailing Club | Matt Biggs | (6.0) | 4.0 | 2.0 | 12.0 | 6.0 | |
4th | 1261 | Cotswold SC | Gavin Young | 3.0 | 3.0 | (6.0) | 12.0 | 6.0 | |
5th | 1264 | Bolton Sailing Club | Andy Flitcroft | (5.0) | 5.0 | 4.0 | 14.0 | 9.0 | |
6th | 1125 | Bolton Sailing Club | Mark Platt | 4.0 | (6.0) | 5.0 | 15.0 | 9.0 | |
7th | 1220 | Bolton Sailing Club | Mike Critchley | 7.0 | (8.0) | 3.0 | 18.0 | 10.0 | |
8th | 1175 | Blithfield Sailing Club | Colin Anderson | (9.0) | 7.0 | 7.0 | 23.0 | 14.0 | |
9th | 1146 | Bolton Sailing Club | David Bartholomew | (11.0) | 9.0 | 9.0 | 29.0 | 18.0 | |
10th | 576 | Bolton Sailing Club | Clive Brown | (12.0) | 11.0 | 8.0 | 31.0 | 19.0 | |
11th | 1035 | Bolton Sailing Club | Ian Moodie | (10.0) | 10.0 | 10.0 | 30.0 | 20.0 | |
12th | 1106 | Bolton Sailing Club | Ian Thomson | 8.0 | 15.0 DNF | (22.0 DNC) | 45.0 | 23.0 | |
13th | 1115 | Bolton Sailing Club | Kevin Band | (13.0) | 12.0 | 11.0 | 36.0 | 23.0 | |
14th | 525 | Bolton Sailing Club | Jasper Meij | (22.0 DNC) | 13.0 | 14.0 DNF | 49.0 | 27.0 | |
15th | 479 | Bolton Sailing Club | Roger Prince | 15.0 DNF | (22.0 DNC) | 22.0 DNC | 59.0 | 37.0 | |
16th | 1156 | Bolton Sailing Club | Paul Merser | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 66.0 | 44.0 | |
16th | 1172 | Derwent Reservoir SC | Andy Weatherspoon | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 66.0 | 44.0 | |
16th | 1242 | Bolton Sailing Club | Frank McMullen | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 66.0 | 44.0 | |
16th | 1254 | Girton Sailing Club | Tony Bleasdale | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 66.0 | 44.0 | |
16th | 1275 | Burton SC | Iain Barlow | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 66.0 | 44.0 | |
16th | 1094 | Bolton Sailing Club | Graham Kershaw | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 66.0 | 44.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com